TOP Rankings
Class | Character | Resets | Grand Resets | Location | |
1 | ![]() | iamseven![]() | 200 | 205 | Lorencia |
2 | ![]() | igor![]() | 47 | 175 | Lorencia |
3 | ![]() | Togashi![]() | 7 | 107 | Noria |
4 | ![]() | MissRon18![]() | 1 | 80 | Loren Market |
5 | ![]() | Dice25![]() | 392 | 70 | Vulcanus |
6 | ![]() | puruntong![]() | 81 | 60 | Lorencia |
7 | ![]() | Cassandra![]() | 114 | 53 | Lorencia |
8 | ![]() | Sepiroth![]() | 369 | 52 | Acheron |
9 | ![]() | ram2![]() | 100 | 51 | Lorencia |
10 | ![]() | Lourds![]() | 400 | 50 | Lorencia |
11 | ![]() | FrozenpaM![]() | 181 | 46 | Lorencia |
12 | ![]() | PexiLore![]() | 461 | 45 | Devias |
13 | ![]() | MornInStar![]() | 43 | 45 | Elbeland |
14 | ![]() | Kelly![]() | 29 | 45 | Devias |
15 | ![]() | Night![]() | 61 | 41 | Devias |
16 | ![]() | Chojinn![]() | 163 | 30 | Lorencia |
17 | ![]() | Misha![]() | 110 | 23 | Lorencia |
18 | ![]() | Venaiysha![]() | 23 | 23 | Elbeland |
19 | ![]() | Pinkman02![]() | 84 | 22 | Lorencia |
20 | ![]() | LothBrok![]() | 10 | 22 | Noria |
21 | ![]() | PunkMG![]() | 430 | 20 | Lorencia |
22 | ![]() | Sacrilege2![]() | 25 | 20 | Lorencia |
23 | ![]() | Radiation![]() | 1 | 20 | Lorencia |
24 | ![]() | CYNXZRED![]() | 1 | 20 | Lorencia |
25 | ![]() | RFangelic![]() | 114 | 18 | Lorencia Bar |
26 | ![]() | Jarjay![]() | 42 | 18 | Lorencia Bar |
27 | ![]() | PlayMax![]() | 450 | 17 | Lorencia |
28 | ![]() | VENUS![]() | 85 | 17 | Atlans |
29 | ![]() | LadyThief![]() | 47 | 16 | Lorencia Bar |
30 | ![]() | tagahatol![]() | 34 | 16 | Arena |
31 | ![]() | DLkembie![]() | 27 | 16 | Lorencia |
32 | ![]() | SirMac![]() | 23 | 16 | LostTower |
33 | ![]() | ITLOG![]() | 238 | 15 | Lorencia |
34 | ![]() | Chinbri![]() | 82 | 15 | Aida |
35 | ![]() | PunchMan![]() | 81 | 15 | Elbeland |
36 | ![]() | iamseven07![]() | 81 | 15 | Noria |
37 | ![]() | Luke![]() | 61 | 15 | Lorencia |
38 | ![]() | f0use![]() | 15 | 15 | Lorencia |
39 | ![]() | Angelics![]() | 10 | 15 | Tarkan |
40 | ![]() | BKShiro![]() | 5 | 15 | Lorencia |
41 | ![]() | Pitohuii![]() | 2 | 15 | Lorencia |
42 | ![]() | MGFundador![]() | 2 | 15 | Elbeland |
43 | ![]() | Slacker![]() | 1 | 15 | Elbeland |
44 | ![]() | YinZhao![]() | 1 | 15 | Lorencia |
45 | ![]() | KALBONATIC![]() | 0 | 15 | Tarkan |
46 | ![]() | Vladivostk![]() | 0 | 15 | Lorencia |
47 | ![]() | UmissUdie![]() | 0 | 15 | Arena |
48 | ![]() | DeviLBM![]() | 20 | 14 | Arena |
49 | ![]() | Detective![]() | 62 | 13 | Loren Market |
50 | ![]() | Kerengeng![]() | 40 | 13 | Arena |
51 | ![]() | katri0na![]() | 167 | 12 | Lorencia |
52 | ![]() | TogashiMG![]() | 23 | 12 | Lorencia |
53 | ![]() | MGKuro![]() | 80 | 11 | Lorencia Bar |
54 | ![]() | C0MmAnder![]() | 64 | 11 | Lorencia |
55 | ![]() | xZOROx![]() | 24 | 11 | Lorencia |
56 | ![]() | sigmundo![]() | 284 | 10 | Loren Market |
57 | ![]() | Akashii![]() | 268 | 10 | Lorencia |
58 | ![]() | Buriza![]() | 121 | 10 | Loren Market |
59 | ![]() | K4REK4RE![]() | 88 | 10 | Elbeland |
60 | ![]() | Hyoyeon![]() | 68 | 10 | Lorencia |
61 | ![]() | BuRaOTzzZz![]() | 59 | 10 | Lorencia |
62 | ![]() | TAGAWASAK![]() | 6 | 10 | Lorencia |
63 | ![]() | Inumaki![]() | 6 | 10 | Arena |
64 | ![]() | Primetime![]() | 145 | 9 | Atlans |
65 | ![]() | Raphael![]() | 108 | 9 | Lorencia |
66 | ![]() | StepSis![]() | 78 | 9 | Lorencia |
67 | ![]() | JMGAMERS![]() | 60 | 9 | Devias |
68 | ![]() | PONS![]() | 21 | 9 | Lorencia |
69 | ![]() | Ryoumen![]() | 191 | 8 | Arena |
70 | ![]() | xxKiritoxx![]() | 100 | 8 | Lorencia |
71 | ![]() | Mahiker0![]() | 96 | 8 | Tarkan |
72 | ![]() | Carice![]() | 80 | 8 | Devias |
73 | ![]() | xFlyAwayx![]() | 80 | 8 | Elbeland |
74 | ![]() | Wang14![]() | 60 | 8 | Lorencia |
75 | ![]() | iMikz![]() | 57 | 8 | Lorencia |
76 | ![]() | LexiBelle![]() | 47 | 8 | Loren Market |
77 | ![]() | HanSolo![]() | 40 | 8 | Atlans |
78 | ![]() | MIKIS![]() | 39 | 8 | Noria |
79 | ![]() | xxxxXxxxx![]() | 34 | 8 | Elbeland |
80 | ![]() | yajj![]() | 20 | 8 | Lorencia |
81 | ![]() | SungJinwoo![]() | 6 | 8 | Noria |
82 | ![]() | Cyanelle![]() | 2 | 8 | Lorencia |
83 | ![]() | Draco![]() | 117 | 7 | Arena |
84 | ![]() | android17![]() | 90 | 7 | LostTower |
85 | ![]() | Pitohui![]() | 78 | 7 | Devias |
86 | ![]() | RedBetlog![]() | 77 | 7 | Loren Market |
87 | ![]() | NewGroundz![]() | 61 | 7 | Lorencia |
88 | ![]() | Lucifer![]() | 59 | 7 | Arena |
89 | ![]() | CryWolf![]() | 57 | 7 | Loren Market |
90 | ![]() | ram1![]() | 50 | 7 | Arena |
91 | ![]() | babylabs![]() | 48 | 7 | Arena |
92 | ![]() | BKBOsXGiE![]() | 44 | 7 | Loren Market |
93 | ![]() | GUNDAM![]() | 40 | 7 | Crywolf Fortress |
94 | ![]() | tigasin![]() | 37 | 7 | Lorencia |
95 | ![]() | BossKian![]() | 23 | 7 | Lorencia |
96 | ![]() | HieDzExo![]() | 21 | 7 | Arena |
97 | ![]() | xCho0py![]() | 11 | 7 | Lorencia |
98 | ![]() | MIGGZ![]() | 0 | 7 | Lorencia |
99 | ![]() | Lucas![]() | 280 | 6 | Lorencia Bar |
100 | ![]() | NeNeng![]() | 200 | 6 | Lorencia |
Last Updated @ 02/25/2021 - 10:09 PM